
AI For Business Prompt Library
A collection of AI prompts to help you run and scale your business more efficiently – covering productivity, time-saving workflows, systems, and automation ideas for busy entrepreneurs.
How it works:
- 1. Copy the prompt and paste it to your favorite AI Chat Tool
- 2. Complete the [brackets] with your info
- 3. Let the action begin
- 4. Build on it or tweak it further
Still deciding which AI Chat tool to use?
π
Click here to explore our guide on choosing the right AI assistant
β broken down by style, budget, and what you want to get done.
Ready to get better results from every prompt?
π
Learn how to prompt like a pro with our quick-start guide
.
A quick tip:
The more specific you are, the better your results!
Give your assistant clear info β donβt be afraid to tweak and try again or tell it where it went wrong.
β οΈ Heads up:
AI isnβt perfect β always double-check facts and rewrite anything that doesnβt sound like you. Think of it as your smart helper, not your final editor.
Category | Simple Prompt + Why | Copy |
---|---|---|
Task Prioritization | π Simple Prompt: "Act as a productivity coach. Create a structured [workday length]-hour time-blocking schedule for a [job role or situation]. Include deep focus periods, time for [specific tasks], and breaks to maximize efficiency." β Example of a completed prompt: "Act as a productivity coach. Create a structured 8-hour time-blocking schedule for a freelancer who balances client work, admin, and marketing. Include deep focus periods, time for content creation, and short breaks to avoid burnout." π Why it works: β AI guides the user without needing prior knowledge. β Works for any job typeβjust swap out job details. β Helps improve focus & efficiency. | "Act as a productivity coach. Create a structured [workday length]-hour time-blocking schedule for a [job role or situation]. Include deep focus periods, time for [specific tasks], and breaks to maximize efficiency." |
Automating Repetitive Work | π Simple Prompt: "Act as an automation expert. Use AI to identify repetitive tasks for a [business type or role] and suggest tools to automate [specific processes]. Provide a step-by-step automation plan that saves time and increases productivity." β Example of a completed prompt: "Act as an automation expert. Use AI to identify repetitive tasks for a small online store owner and suggest tools to automate order tracking and customer emails. Provide a step-by-step automation plan that saves time and increases productivity." π Why it works: β Saves time by reducing manual work. β Introduces practical tools the user may not know. β Great for solopreneurs and small teams who want to scale. | "Act as an automation expert. Use AI to identify repetitive tasks for a [business type or role] and suggest tools to automate [specific processes]. Provide a step-by-step automation plan that saves time and increases productivity." |
Email Management | π Simple Prompt: "Act as an email productivity assistant. Create an AI-based strategy for a [job role or team type] to manage, prioritize, and respond to emails. Include folder suggestions, filtering rules, and ways to draft replies faster." β Example of a completed prompt: "Act as an email productivity assistant. Create an AI-based strategy for a customer support lead to manage, prioritize, and respond to emails. Include folder suggestions, filtering rules, and ways to draft replies faster." π Why it works: β Cuts down inbox overwhelm. β Helps users respond quicker and more efficiently. β Customizable based on role and email volume. | "Act as an email productivity assistant. Create an AI-based strategy for a [job role or team type] to manage, prioritize, and respond to emails. Include folder suggestions, filtering rules, and ways to draft replies faster." |
Business Decision-Making | π Simple Prompt: "Act as a strategic advisor. Use AI to help a [type of business] make a decision about [specific topic]. Compare key options, risks, benefits, and expected outcomes in a clear and simple format." β Example of a completed prompt: "Act as a strategic advisor. Use AI to help a wellness brand decide whether to expand into digital products. Compare key options, risks, benefits, and expected outcomes in a clear and simple format." π Why it works: β Breaks complex decisions into digestible pieces. β Encourages critical thinking and planning. β Helpful for founders and decision-makers under pressure. | "Act as a strategic advisor. Use AI to help a [type of business] make a decision about [specific topic]. Compare key options, risks, benefits, and expected outcomes in a clear and simple format." |
Time Management | π Simple Prompt: "Act as a time management expert. Design an AI-powered daily schedule for a [job role or situation] who needs to balance [task type 1], [task type 2], and [task type 3]. Include deep focus blocks, short breaks, and buffer times." β Example of a completed prompt: "Act as a time management expert. Design an AI-powered daily schedule for a remote team leader who needs to balance meetings, strategy work, and team support. Include deep focus blocks, short breaks, and buffer times." π Why it works: β Boosts productivity and reduces stress. β AI suggestions adapt to your work reality. β Works across industries and work styles. | "Act as a time management expert. Design an AI-powered daily schedule for a [job role or situation] who needs to balance [task type 1], [task type 2], and [task type 3]. Include deep focus blocks, short breaks, and buffer times." |
Business Growth Strategy | π Simple Prompt: "Act as a business strategist. Use AI to design a growth plan for a [business type] that wants to achieve [specific goal] within [timeframe]. Include key growth levers, AI tools to support scaling, and milestones to track progress." β Example of a completed prompt: "Act as a business strategist. Use AI to design a growth plan for a digital course creator who wants to double revenue within 6 months. Include key growth levers, AI tools to support scaling, and milestones to track progress." π Why it works: β Uses AI to turn vague goals into actionable steps. β Gives structure to ambitious ideas. β Helps entrepreneurs scale smarter, not harder. | "Act as a business strategist. Use AI to design a growth plan for a [business type] that wants to achieve [specific goal] within [timeframe]. Include key growth levers, AI tools to support scaling, and milestones to track progress." |
Marketing Strategy | π Simple Prompt: "Act as a marketing strategist. Use AI to create a data-backed marketing plan for a [type of product or service] targeting [ideal audience]. Include content ideas, channels, messaging tips, and measurable goals." β Example of a completed prompt: "Act as a marketing strategist. Use AI to create a data-backed marketing plan for a skincare brand targeting eco-conscious millennials. Include content ideas, channels, messaging tips, and measurable goals." π Why it works: β Combines AI creativity + marketing structure. β Saves time brainstorming campaigns. β Ensures strategy is aligned with audience needs. | "Act as a marketing strategist. Use AI to create a data-backed marketing plan for a [type of product or service] targeting [ideal audience]. Include content ideas, channels, messaging tips, and measurable goals." |
Lead Generation & Sales | π Simple Prompt: "Act as a sales assistant. Use AI to help a [business type] generate qualified leads and close more sales for [product or service]. Suggest lead generation methods, outreach templates, and follow-up automation ideas." β Example of a completed prompt: "Act as a sales assistant. Use AI to help a small coaching business generate qualified leads and close more sales for a high-ticket group program. Suggest lead generation methods, outreach templates, and follow-up automation ideas." π Why it works: β Gives practical tactics with AI support. β Helps overcome slow or unpredictable sales. β Ideal for founders or solopreneurs doing their own sales. | "Act as a sales assistant. Use AI to help a [business type] generate qualified leads and close more sales for [product or service]. Suggest lead generation methods, outreach templates, and follow-up automation ideas." |
Competitive Analysis | π Simple Prompt: "Act as a market analyst. Use AI to research competitors for a [business type or niche] launching [product or service]. Provide insights on pricing, positioning, strengths, weaknesses, and opportunities." β Example of a completed prompt: "Act as a market analyst. Use AI to research competitors for a sustainable fashion brand launching a new eco denim line. Provide insights on pricing, positioning, strengths, weaknesses, and opportunities." π Why it works: β Speeds up competitor research. β Helps users find their unique edge. β Great before launching anything new. | "Act as a market analyst. Use AI to research competitors for a [business type or niche] launching [product or service]. Provide insights on pricing, positioning, strengths, weaknesses, and opportunities." |
Financial Forecasting | π Simple Prompt: "Act as a financial analyst. Use AI to forecast revenue and expenses for a [business type] over the next [timeframe]. Include assumptions, growth scenarios, and suggested tools to track performance." β Example of a completed prompt: "Act as a financial analyst. Use AI to forecast revenue and expenses for a handmade product business over the next 12 months. Include assumptions, growth scenarios, and suggested tools to track performance." π Why it works: β Turns financial overwhelm into clear projections. β Encourages realistic planning. β Useful for goal setting, investor pitches, or budgeting. | "Act as a financial analyst. Use AI to forecast revenue and expenses for a [business type] over the next [timeframe]. Include assumptions, growth scenarios, and suggested tools to track performance." |
Back to Prompt Library Home
Pro Prompt Access Coming Soon
You’re currently viewing the free collection.
Want access to expert-level prompts, advanced strategies, and decision-making support tools?
Pro Membership launches soon β stay tuned or join the waitlist!
join waitlist
Need help with something?
Weβre here for you β just send us a message and weβll get back to you soon!
Contact Us